Vasani Polymers

vasani-logos

uPVC Pressure Pipes

uPVC Pressure Pipes & Fittings
Nominal Size Dia Mean O.D of Pipes O.D. at any point Class-1 (2.5kg/cm2 ) Class-2 (4.0kg/cm2 ) Class-3 (6.0kg/cm2 ) Class-4 (8.0kg/cm2 ) Class-6 (10kg/cm2 ) Class-6 (12.5kg/cm2 ) Socket ID Min. Depth of Engagement Joint Per Litre
mm inch Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
20 ½" 20 20.3 19.5 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.5 1.4 1.8 0 0 0 360
25 ¾" 25 25.0 24.5 25.5 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.6 1.4 1.8 1.7 2.1 0 0 0 315
32 1" 32 32.3 31.5 32.5 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.9 1.8 2.2 2.2 2.7 0 0 0 265
40 1¼" 40 40.3 39.5 40.5 0.0 0.0 0.0 0.0 1.4 1.8 1.8 22.0 2.2 2.7 2.8 3.3 0 0 0 215
50 1½" 50 50.3 49.4 50.6 0.0 0.0 0.0 0.0 1.7 2.1 2.3 2.8 2.8 3.3 3.4 4.0 0 0 0 160
63 2" 63 63.3 62.2 63.8 0.0 0.0 1.5 1.9 2.2 2.7 2.8 3.3 3.5 4.1 4.3 5.0 63.6 64.3 64 140
75 2½" 75 75.3 74.1 75.9 0.0 0.0 1.8 2.9 2.6 3.1 3.4 4.0 4.2 4.9 5.1 5.9 75.6 76.3 67 120
90 3" 90 90.3 88.9 91.1 1.3 1.7 2.1 2.6 3.1 3.7 4.0 4.6 5.0 5.7 6.1 7.1 90.7 91.5 70 90
110 4" 110 110.4 108.6 111.4 1.6 2.0 2.5 3.0 3.7 4.3 4.9 5.6 6.1 7.1 7.5 8.7 110.8 111.7 75 65
125 4½" 125 125.4 123.5 126.5 1.8 2.2 2.9 3.4 4.3 5.0 5.6 6.4 6.9 8.0 8.5 9.8 125.9 126.9 78 45
140 5" 140 140.5 138.3 141.7 2.0 2.4 3.2 3.8 4.8 5.5 6.3 7.3 7.7 8.9 9.5 11.0 140.9 141.9 81 36
160 6" 160 160.5 158.0 162.0 2.3 2.8 3.7 4.3 5.4 6.2 7.2 8.3 8.8 10.2 10.9 12.6 161.0 162.1 86 22
180 7" 180 180.6 177.8 182.2 2.6 3.1 4.2 4.9 6.1 7.1 8.0 9.2 9.9 11.4 12.2 14.1 181.1 182.2 90 15
200 8" 200 200.6 197.6 202.4 2.9 3.4 4.6 5.3 6.8 7.9 8.9 10.3 11.0 12.7 13.6 15.7 201.2 202.3 94 10
225 9" 225 225.7 222.3 227.7 3.3 3.9 5.2 6.0 7.6 8.8 10.0 11.5 12.4 14.3 15.3 17.6 226.4 227.5 100 10
250 10" 250 250.8 247.0 253.0 3.6 4.2 5.7 6.5 8.5 9.8 11.2 12.9 13.8 15.9 17.0 19.6 251.5 252.6 105 7
280 11" 280 280.9 276.6 283.4 4.1 4.8 6.4 7.4 9.5 11.0 12.5 14.4 15.4 17.8 19.0 21.9 281.6 283.0 112 5
315 12" 315 316.0 311.2 318.8 4.6 5.3 7.2 8.3 10.7 12.4 14.0 16.1 17.3 19.9 21.4 24.7 316.8 318.3 118 3
355 14” 355 356.1 350.7 359.3 5.1 5.9 8.1 9.4 12.0 13.8 15.8 18.2 19.6 22.6 24.1 27.8 357.0 358.7 124 2
400 16 400 401.2 395.5 404.8 5.8 6.7 9.1 10.5 13.5 15.6 17.8 20.5 22.0 25.3 27.2 31.3 402.2 404.1 130 2

Coupler

Coupler
Size (mm) Pressure Rating (Kg/cm²) Standard Pkg.
63 4 25
63 6 25
75 4 25
75 6 25
90 2.5 25
90 4 25
90 6 25
110 2.5 25
110 4 25
110 6 25
140 2.5 5
140 4 5
140 6 5
160 2.5 5
160 4 5
160 6 5
180 2.5 1
180 4 1
180 6 1
200 2.5 1
200 4 1
200 6 1
225 2.5 1
225 4 1
225 6 1
250 2.5 1
250 4 1
250 6 1
280 2.5 1
280 4 1
280 6 1
315 2.5 1
315 4 1
315 6 1
355 2.5 1
355 4 1
355 6 1
400 2.5 1
400 4 1
400 6 1

Coupler

Coupler
Size (mm) Pressure Rating (Kg/cm²) Standard Pkg.
63 2.5 25
63 4 25
63 6 25
75 2.5 25
75 4 25
75 6 25
90 2.5 25
90 4 25
90 6 25
110 2.5 25
110 4 25
110 6 25
140 2.5 5
140 4 5
140 6 5
160 2.5 5
160 4 5
160 6 5
180 2.5 1
180 4 1
180 6 1
200 2.5 1
200 4 1
200 6 1
225 2.5 1
225 4 1
225 6 1
250 2.5 1
250 4 1
250 6 1
280 2.5 1
280 4 1
280 6 1
315 2.5 1
315 4 1
315 6 1
355 2.5 1
355 4 1
355 6 1
400 2.5 1
400 4 1
400 6 1

Coupler

Coupler RRJ
Size (mm) Pressure Rating (Kg/cm²) Standard Pkg.
63 4 25
63 6 25
75 4 25
75 6 25
90 4 20
90 6 20
110 4 15
110 6 15
140 4 7
160 4 5
180 4 7
200 4 5

Coupler

Coupler
Size (mm) Pressure Rating (Kg/cm²) Size (mm) Pressure Rating (Kg/cm²)
75x63 4 75x63 6
90x63 4 90x63 6
90x75 4 90x75 6
110x63 6
110x75 4 110x75 6
110x90 4 110x90 6
140x90 4 140x90 6
140x110 4 140x110 6
160x90 6
160x110 4 160x110 6
160x140 4 160x140 6
180x140 4 180x140 6
180x160 4 180x160 6
200x160 4 200x160 6
200x180 4 200x180 6
225x200 4 225x200 6
250x200 4 250x200 6
250x225 4 250x225 6
280x225 4 280x225 6
280x250 4 280x250 6
315x200 6
315x225 6
315x250 4 315x250 6
315x280 4 315x280 6
355x280 6
355x315 4 355x315 6
400x315 4 400x315 6
400x355 4 400x355 6
Open chat
Vasani Polymers
Hello 👋
Can we help you?