Vasani Polymers

vasani-logos

uPVC Plumbing Pipes & Fittings

Nominal Diameter Outside Diameter SCHEDULE-40 SCHEDULE-80 Packing
Wall Thickness Working Pressure Wall Thickness Working Pressure 6 Mtr 3 Mtr
15 ½" 21.34 + 0.1 2.77 + 0.51 2.07 300 3.73 + 0.51 2.9 420 30 50
20 ¾" 26.67 + 0.1 2.87 + 0.51 1.65 240 3.91 + 0.51 2.34 340 20 30
25 1" 33.4 + 0.13 3.38 + 0.51 1.56 225 4.55 + 0.53 2.21 320 15 25
32 1 ¼" 42.16 + 0.13 3.56 + 0.51 1.27 185 4.85 + 0.58 1.79 260 10 20
40 1 ½" 48.26 + 0.15 3.68 + 0.51 1.14 165 5.08 + 0.61 1.65 240 5 10
50 2" 60.32 + 0.15 3.91 + 0.51 0.96 140 5.54 + 0.66 1.38 200 3 6
65 2 ½" 73.02 + 0.18 5.16 + 0.65 1.03 150 7.01 + 0.84 1.45 210 1 2
80 3" 88.9 + 0.2 5.49 + 0.66 0.89 130 7.62 + 0.91 1.31 190 1 2
100 4" 114.3 + 0.23 6.02 + 0.71 0.76 110 8.56 + 1.02 1.1 160 1 2
Open chat
Vasani Polymers
Hello 👋
Can we help you?