uPVC Casing Pipes
CS CASING PIPE
Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads |
---|---|---|---|---|
100 mm (4.0") | 113 - 113.3 | 3.9 - 4.6 | 119 | 48 |
125 mm (5.0") | 140 - 140.4 | 5.3 - 5.6 | 148 | 63 |
150 mm (6.0") | 165 - 165.4 | 5.7 - 6.5 | 174 | 63 |
175 mm (7.0") | 200 - 200.5 | 7.0 - 7.8 | 211 | 63 |
200 mm (8.0") | 225 - 225.5 | 7.6 - 8.8 | 238 | 74 |
225 mm (9.0") | 250 - 250.5 | 8.8 - 9.6 | 262 | 74 |
250 mm (10.0") | 280 - 280.5 | 9.6 - 11.0 | 292 | 90 |
300 mm (12.0") | 330 - 330.6 | 11.2 - 13.3 | 346 | 90 |
350 mm (14.0") | 400 - 400.7 | 14.0 - 15.5 | 420 | 90 |
400 mm (16.0") | 450 - 450.8 | 16.0 - 17.5 | 470 | 102 |
CM CASING PIPE
Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads |
---|---|---|---|---|
100 mm (4.0") | 113 - 113.3 | 5.0 - 5.7 | 120 | 48 |
125 mm (5.0") | 140 - 140.4 | 6.5 - 7.3 | 150 | 63 |
150 mm (6.0") | 165 - 165.4 | 7.5 - 8.5 | 178 | 63 |
175 mm (7.0") | 200 - 200.5 | 8.8 - 9.8 | 215 | 63 |
200 mm (8.0") | 225 - 225.5 | 10.0 - 11.2 | 243 | 74 |
225 mm (9.0") | 250 - 250.5 | 12.0 - 12.5 | 270 | 74 |
250 mm (10.0") | 280 - 280.5 | 12.5 - 14.0 | 298 | 90 |
300 mm (12.0") | 330 - 330.6 | 14.5 - 16.2 | 352 | 90 |
350 mm (14.0") | 400 - 400.7 | 17.5 - 19.5 | 428 | 90 |
400 mm (16.0") | 450 - 450.8 | 19.5 - 21.7 | 479 | 102 |
CD CASING PIPE
Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads |
---|---|---|---|---|
100 mm (4.0") | 113 - 113.3 | 7.0 - 7.9 | 125 | 48 |
125 mm (5.0") | 140 - 140.4 | 8.0 - 9.0 | 152 | 63 |
150 mm (6.0") | 165 - 165.4 | 9.5 - 10.7 | 180 | 63 |
175 mm (7.0") | 200 - 200.5 | 11.8 - 13.6 | 217 | 63 |
200 mm (8.0") | 225 - 225.5 | 13.0 - 14.8 | 247 | 74 |
225 mm (9.0") | 250 - 250.5 | 15.0 - 16.0 | 267 | 74 |
250 mm (10.0") | 280 - 280.5 | 16.0 - 17.6 | 304 | 90 |
300 mm (12.0") | 330 - 330.6 | 19.0 - 21.0 | 359 | 90 |
350 mm (14.0") | 400 - 400.7 | 21.5 - 23.9 | 433 | 90 |
400 mm (16.0") | 450 - 450.8 | 23.5 - 26.1 | 490 | 102 |